Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 12:30 | 15/8
| Burton Albion | 11/5
| Port Vale | 6/5
| |
Sat 12:30 | 8/5
| Exeter City | 9/4
| Mansfield Town | 7/5
| |
Sat 15:00 | 13/8
| Barnsley | 12/5
| Bolton Wanderers | 5/4
| |
Sat 15:00 | 7/5
| Blackpool | 11/5
| Huddersfield Town | 8/5
| |
Sat 15:00 | 9/4
| Bradford City | 2/1
| Luton Town | 11/10
| |
Sat 15:00 | 8/13
| Cardiff City | 11/4
| Rotherham | 17/5
| |
Sat 15:00 | 6/4
| Doncaster | 2/1
| Wycombe Wanderers | 13/8
| |
Sat 15:00 | 9/5
| Leyton Orient | 2/1
| Stockport County | 11/8
| |
Sat 15:00 | 10/11
| Lincoln City | 9/4
| Plymouth Argyle | 12/5
| |
Sat 15:00 | 10/11
| Reading | 9/4
| Afc Wimbledon | 12/5
| |
Sat 15:00 | 8/13
| Stevenage | 12/5
| Northampton Town | 4/1
| |
Sat 15:00 | 1/1
| Wigan Athletic | 9/4
| Peterborough United | 9/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495